<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>TRF1.net - Türkiye&#039;nin En Güncel Formula1 ve Motor Sporları Haber Sitesi</title>
	<link>http://www.trf1.net/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>TRF1.net - Türkiye&#039;nin En Güncel Formula1 ve Motor Sporları Haber Sitesi</title>
		<url>http://www.trf1.net/files.php?file=</url>
		<link>http://www.trf1.net/</link>
	</image>
	
			
				
					<item>
						<title>Albert Park</title>
						<link>http://www.trf1.net/yarislar/pistler/albert_park.html</link>
						<category>Pistler</category>
						<pubDate>Sat, 09 Feb 2008 23:32:00 +0200</pubDate>
						<description>1-Jones2-Brabham3-Whiteford 8-Lauda9-Clark12.5-Hill 13-Ascari14-Stewart15-Prost&amp;nbsp;&amp;nbsp;Pist Uzunluğu5.303 km Tur Sayısı58 (307.574 km)Viraj Sayısı16 (sol:6, sağ:10)En Y&amp;uuml;ksek Hız325 km/saatDownforceY&amp;uuml;ksekPistin Yapılış Tarihi1996İlk Yarış Tarihi17/03/1996Yapılan Yarış Sayısı12Web Sitesihttp://www.grandprix.com.auEn Hızlı TurM.Schumacher1'24''2152004-FerrariEn Hızlı </description>
					</item>
				
					<item>
						<title>Sepang</title>
						<link>http://www.trf1.net/yarislar/pistler/sepang.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:31:00 +0200</pubDate>
						<description>1-Pangkor4-Langkawi5-Genting7,8-Klia9-Berjaya11-Kenyir&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Pist Uzunluğu5.543 kmTur Sayısı56(310.408 km)Viraj Sayısı15 (sol:5,sağ:10)En Y&amp;uuml;ksek Hız330 km/saatDownforceOrtaPistin Yapılış Tarihi1999İlk Yarış Tarihi17/10/1999Yapılan Yarış Sayısı9Web SitesiEn Hızlı TurJ.Montoya1'34''2232004-WilliamsEn Hızlı PoleM.Schumacher1'33''0742004-Ferrari2007 PoleF.Massa1'35''043Ferrari2007 Podyum1-Alonso2-Hamilton3-Raikkonen200720061999 takımlar ve </description>
					</item>
				
					<item>
						<title>Sakhir</title>
						<link>http://www.trf1.net/yarislar/pistler/sakhir.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:30:00 +0200</pubDate>
						<description>1-2-3-4-5-6-7-8-9-10- 11- 12-Pist Uzunluğu5.412 kmTur Sayısı57 (308.238 km)Viraj Sayısı11 (sol:4, sağ:7)En Y&amp;uuml;ksek Hız315 km/saatDownforceOrtaPistin Yapılış Tarihi2004İlk Yarış Tarihi04/04/2004Yapılan Yarış Sayısı4Web SitesiEn Hızlı TurM.Schumacher1'30''2522004-FerrariEn Hızlı PoleM.Schumacher1'30''1392004-Ferrari2007 </description>
					</item>
				
					<item>
						<title>Barcelona</title>
						<link>http://www.trf1.net/yarislar/pistler/barcelona.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:28:00 +0200</pubDate>
						<description>1,2-Elf3-Renault4-Repsol5-Seat9-Campsa10-La Caixa12-Sadabell13-New Holland&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Pist Uzunluğu4.627 kmTur Sayısı66 (305.256 km)Viraj Sayısı13 (sol:5 ,sağ:8)En Y&amp;uuml;ksek Hız325 km/saatDownforcePistin Yapılış Tarihi1991İlk Yarış Tarihi29/09/1991Yapılan Yarış Sayısı17Web SitesiEn Hızlı TurG.Fisichella1'15''6412005-RenaultEn Hızlı PoleF.Alonso1'14''6482006-Renault2007 </description>
					</item>
				
					<item>
						<title>İstanbulPark</title>
						<link>http://www.trf1.net/yarislar/pistler/istanbulpark.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:26:00 +0200</pubDate>
						<description>1-2-3-4-5-6-7-8-9-10-11-12-Pist Uzunluğu5.338 kmTur Sayısı58 (309.356 km)Viraj Sayısı14 (sol:8,sağ:6)En Y&amp;uuml;ksek Hız320 km/saatDownforceOrtaPistin Yapılış Tarihi2005İlk Yarış Tarihi2005Yapılan Yarış Sayısı3Web SitesiEn Hızlı TurJ-P.Montoya1'24'7702005-MclarenEn Hızlı PoleK.Raikkonen1'26'7972005-Mclaren2007 PoleF.Massa1'27'329Ferrari2007 Podyum1-Massa2-Raikkonen3-Alonso20072006&amp;nbsp;Formula 1 </description>
					</item>
				
					<item>
						<title>Monte Carlo</title>
						<link>http://www.trf1.net/yarislar/pistler/monte_carlo.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:24:00 +0200</pubDate>
						<description>1-S. Devote3-Massanet4-Casino5-Mirabeau6-Loews10,11-Port12-Tabac14,15-Piscine18-Rascasse19-A. Nogh&amp;egrave;s &amp;nbsp;&amp;nbsp;Pist Uzunluğu3.340 kmTur Sayısı78 (206.520 km)Viraj Sayısı16 (sol:6,sağ:10)En Y&amp;uuml;ksek Hız305 km/saatDownforceY&amp;uuml;ksekPistin Yapılış Tarihi1950İlk Yarış Tarihi21/05/1950Yapılan Yarış Sayısı4Web SitesiEn Hızlı TurM.Schumacher1'14''4392004-FerrariEn Hızlı PoleF.Alonso1'13''9622006-Renault2007 </description>
					</item>
				
					<item>
						<title>Montreal</title>
						<link>http://www.trf1.net/yarislar/pistler/montreal.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:21:00 +0200</pubDate>
						<description>2-Vir. Senna6-Concorde10-Casino&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Pist Uzunluğu4.361 kmTur Sayısı70 (305.270 km)Viraj Sayısı12(sol:5, sağ:7)En Y&amp;uuml;ksek Hız348 km/saatDownforceD&amp;uuml;ş&amp;uuml;kPistin Yapılış Tarihi1978İlk Yarış Tarihi30/10/1978Yapılan Yarış Sayısı29Web Sitesi&amp;nbsp;&amp;nbsp;En Hızlı TurR. Barrichello1'13''6222004-FerrariEn Hızlı PoleR. Schumacher1'12''2752004-Williams2007 </description>
					</item>
				
					<item>
						<title>Magny-Course</title>
						<link>http://www.trf1.net/yarislar/pistler/magny_course.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:16:00 +0200</pubDate>
						<description>1-G. courbe3-Estoril4-Golf5-Adelaide8-180&amp;deg;9-Imola13-Chateau d'Eau14-Chicane15-Lyc&amp;eacute;e &amp;nbsp;&amp;nbsp;&amp;nbsp;Pist Uzunluğu4.411 kmTur Sayısı70 (308.586 km)Viraj Sayısı11 (sol:4,sağ:7)En Y&amp;uuml;ksek Hız320 km/saatDownforceOrtaPistin Yapılış Tarihi1991İlk Yarış Tarihi07/07/1991Yapılan Yarış Sayısı17Web SitesiEn Hızlı TurM.Schumacher1'15''3772004-FerrariEn Hızlı PoleF.Alonso1'13''6982004-Renault2007 </description>
					</item>
				
					<item>
						<title>Silverstone</title>
						<link>http://www.trf1.net/yarislar/pistler/silverstone.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:12:00 +0200</pubDate>
						<description>1-Copse3-Becketts5-Chapel7-Stowe8,9,10-Club11,12-Abbey13-Bridge14-Priory15-Brooklands16-Luffied17-Woodcote&amp;nbsp;Pist Uzunluğu5.141 kmTur Sayısı60 (308.355 km)Viraj Sayısı14 (sol:6,sağ:8)En Y&amp;uuml;ksek Hız335 km/saatDownforceOrtaPistin Yapılış Tarihi1950İlk Yarış Tarihi13/05/1950Yapılan Yarış Sayısı41Web Sitesi&amp;nbsp;En Hızlı TurM.Schumacher1'18''7392004-FerrariEn Hızlı PoleK.Raikkonen1'18''2332004-Mclaren2007 PoleL.Hamilton1'19''997Mclaren2007 Podyum1-Raikkonen2-Alonso3-Hamilton20072006&amp;nbsp;İlk İngiltere </description>
					</item>
				
					<item>
						<title>Hokcenheim Ring</title>
						<link>http://www.trf1.net/yarislar/pistler/hokcenheim_ring.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:09:00 +0200</pubDate>
						<description>1-Nordkurve9-Agip kurve10-Sachs12-Sadkurve&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Pist Uzunluğu4.574 kmTur Sayısı67 (306.458 km)Viraj Sayısı12 (sol:4, sağ:8)En Y&amp;uuml;ksek Hız330 km/saatDownforceOrtaPistin Yapılış Tarihi1970İlk Yarış Tarihi02/08/1970Yapılan Yarış Sayısı30Web SitesiEn Hızlı TurK.Raikkonen1'13'7802004-MclarenEn Hızlı PoleM.Schumacher1'13''3062004-Ferrari2007 Pole&amp;nbsp;&amp;nbsp;&amp;nbsp;2007 </description>
					</item>
				
					<item>
						<title>Hungaroring</title>
						<link>http://www.trf1.net/yarislar/pistler/hungaroring.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:08:00 +0200</pubDate>
						<description>1-2-3-4-5-6-7-8-9-10-11-12-Pist Uzunluğu4.381 kmTur Sayısı70 (306.663 Km)Viraj Sayısı13 (sol:5,sağ:8)En Y&amp;uuml;ksek Hız310 km/saat DownforceY&amp;uuml;ksekPistin Yapılış Tarihi1986İlk Yarış Tarihi10/08/1986 Yapılan Yarış Sayısı22Web Sitesi&amp;nbsp;En Hızlı TurM. Schumacher1'19''0712004- FerrariEn Hızlı </description>
					</item>
				
					<item>
						<title>Valencia</title>
						<link>http://www.trf1.net/yarislar/pistler/valencia.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:05:00 +0200</pubDate>
						<description>1- 		2- 		3- 		4- 	 	 		5- 		6- 		7- 		8- 	 	 		9- 		10- 		11- 		12- 	 	 		  	 	 		 Pist  </description>
					</item>
				
					<item>
						<title>Spa - Francorchamps</title>
						<link>http://www.trf1.net/yarislar/pistler/spa-francorchamps.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 23:03:00 +0200</pubDate>
						<description>1-Source2-Eau Rouge 4-Raidillon5-Les Combes7-Malmedy8-Bruxelles10,11-Pouhon12,13-Fagnes14,15-Stavelot16,17-Blanchimont18,19-Arr&amp;ecirc;t de bus&amp;nbsp;Pist Uzunluğu6.973 km Tur Sayısı44 (306.812 km) Viraj Sayısı15 (sol:7,sağ:8)En Y&amp;uuml;ksek Hız330 km/saat DownforceD&amp;uuml;ş&amp;uuml;kPistin Yapılış Tarihi1950İlk Yarış Tarihi16/06/1950 Yapılan Yarış </description>
					</item>
				
					<item>
						<title>Monza</title>
						<link>http://www.trf1.net/yarislar/pistler/monza.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 22:59:00 +0200</pubDate>
						<description>2-Cur. grande3-Var. Roggia4-Lesmo 1 5-Lesmo 26-Serraglio7,8-Var. Ascari9,10-Parbolica &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Pist Uzunluğu5.793 km Tur Sayısı53 (306.720 Km) Viraj Sayısı10 (sol:4) (sağ:6) En Y&amp;uuml;ksek Hız368 km/saatDownforceD&amp;uuml;ş&amp;uuml;k Pistin Yapılış Tarihi1950İlk </description>
					</item>
				
					<item>
						<title>Singapur</title>
						<link>http://www.trf1.net/yarislar/pistler/singapur.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 22:51:00 +0200</pubDate>
						<description>1- 		2- 		3- 		4- 	 	 		5- 		6- 		7- 		8- 	 	 		9- 		10- 		11- 		12- 	 	 		  	 	 		 Pist  </description>
					</item>
				
					<item>
						<title>Fuji Speedway</title>
						<link>http://www.trf1.net/yarislar/pistler/fuji_speedway.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 22:50:00 +0200</pubDate>
						<description>1-2-3-4-5-6-7-8-9-10-11-12-Pist Uzunluğu4.563 kmTur Sayısı67 (305.721 Km) Viraj Sayısı11 (sol:4) (sağ:7)En Y&amp;uuml;ksek Hız~330 Km/hDownforceOrtaPistin Yapılış Tarihi1965İlk Yarış Tarihi24/10/1976 Yapılan Yarış Sayısı3Web SitesiEn Hızlı TurL. Hamilton1'28''1932007- McLarenEn </description>
					</item>
				
					<item>
						<title>Shanghai</title>
						<link>http://www.trf1.net/yarislar/pistler/shanghai.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 22:49:00 +0200</pubDate>
						<description>1-2-3-4-5-6-7-8-9-10-11-12-Pist Uzunluğu5.451 km Tur Sayısı56 (305.066 Km) Viraj Sayısı10 (sol:5, sağ:5)En Y&amp;uuml;ksek Hız320 km/saatDownforceY&amp;uuml;ksekPistin Yapılış Tarihi2004İlk Yarış Tarihi26/09/2004Yapılan Yarış Sayısı4Web SitesiEn Hızlı TurM. Schumacher1'32''2382004-FerrariEn Hızlı </description>
					</item>
				
					<item>
						<title>Interlagos</title>
						<link>http://www.trf1.net/yarislar/pistler/interlagos.html</link>
						<category>Pistler</category>
						<pubDate>Fri, 08 Feb 2008 22:33:00 +0200</pubDate>
						<description>1,2-S Senna3-Sol4,5-Ch. Landi 6-Laranjinha7,8,9,10-Pinheirinho11-Bico de Pato12-Mergulho13-Jun&amp;ccedil;ao14,15-Caf&amp;eacute; Pist Uzunluğu4.309 kmTur Sayısı71 (305.909 km)Viraj Sayısı13 (sol:9, sağ:4)En Y&amp;uuml;ksek Hız325 km/saatDownforceOrtaPistin Yapılış Tarihi1973 İlk Yarış Tarihi11/02/1973Yapılan Yarış Sayısı25Web </description>
					</item>
				
			
		
<description>TRF1.net - Türkiye&#039;nin En Güncel Formula1 ve Motor Sporları Haber Sitesi</description>
</channel>
</rss>